Classic, Pro and Plus are three tiers of one platform, with the same payroll engine underneath each of them. Move up as you add headcount, markets or complexity, without migrating systems or re-importing your people.
Every plan shares payroll, leave and the employee record. Pro layers on scale and control for groups. Plus runs the whole employee lifecycle end to end.
Compliant payroll, leave and an employee database running fast and self-serve for a growing SME, with claims, time and scheduling switched on when you need them.
Multiple entities, workflow automation, advanced reporting, custom roles and an API, with time and attendance and scheduling included.
The full lifecycle, from hiring and verification through payroll to vendor and compliance management, powered by HReasily and BetterPlace.
A tick is included, a dash is not, and add-on activates on request. The table scrolls sideways on a narrow screen.
| Feature | ClassicSmall business | ProScaling & multi-country | PlusEnterprise HR |
|---|---|---|---|
| Core, on every plan | |||
| Payroll with auto-calculated CPF, taxes and statutory items | ✓ | ✓ | ✓ |
| Monthly, fortnightly and ad hoc runs | ✓ | ✓ | ✓ |
| Hourly, daily and monthly pay types in one run | ✓ | ✓ | ✓ |
| Multi-currency payroll | ✓ | ✓ | ✓ |
| IRAS AIS, IR8A and year-end forms | ✓ | ✓ | ✓ |
| CPF funds: SDL, CDAC, SINDA, MBMF, ECF | ✓ | ✓ | ✓ |
| Bank and GIRO files | ✓ | ✓ | ✓ |
| Instant password-protected payslips | ✓ | ✓ | ✓ |
| Leave management | ✓ | ✓ | ✓ |
| Employee database and self-service | ✓ | ✓ | ✓ |
| 14 granular permissions, bulk-assignable | ✓ | ✓ | ✓ |
| Bulk import via Excel template | ✓ | ✓ | ✓ |
| Company calendar and announcements | ✓ | ✓ | ✓ |
| Multi-country coverage across Southeast Asia | ✓ | ✓ | ✓ |
| Add-on modules, activated on request | |||
| Claims management | Add-on | ✓ | ✓ |
| Time and attendance | Add-on | ✓ | ✓ |
| Facial recognition clock-in | Add-on | ✓ | ✓ |
| Shift scheduling | Add-on | ✓ | ✓ |
| Scale and control | |||
| Multi-entity management and partner dashboard | – | ✓ | ✓ |
| Workflow automation | – | ✓ | ✓ |
| Advanced reports and analytics | – | ✓ | ✓ |
| Custom roles and permissions | – | ✓ | ✓ |
| API access | – | ✓ | ✓ |
| Dedicated account manager | – | ✓ | ✓ |
| Full lifecycle, enterprise | |||
| Hiring, verification and onboarding | – | – | ✓ |
| Performance, appraisals and training | – | – | ✓ |
| Vendor and contractual labour management | – | – | ✓ |
| Compliance management | – | – | ✓ |
| Price | From S$4.30per emp / month | From S$6.00per emp / month | Quotedby sales |
Pro pricing is indicative and confirmed with our team. Add-on modules are activated on request.
Read the column that sounds like you.
Headcount a single team, paid monthly, with no HR department behind it.
Markets one country, running lean.
Workforce salaried office staff on a monthly cycle.
Headcount a few hundred to 2,000+ across companies.
Markets multi-country across Southeast Asia, consolidated.
Workforce shift and frontline teams, clock-in through to pay.
Headcount 500 to 2,000+, often with contractual labour.
Markets a regional group with vendors and compliance obligations.
Workforce mixed, including vendor and contract staff.